To Yin Yu(Github: tonyx1998)
Obesity is a common, serious and costly disease in the US. According to the Centers for Disease Control and Prevention, Obesity-related conditions include heart disease, stroke, type 2 diabetes and certain types of cancer. These are among the leading causes of preventable, premature death. Also, obesity adults are at greater risk during the COVID-19 pandemic, since obesity would worsen the outcomes from COVID-19.
However, not every person has the same probability to be obese, obesity affects some groups more than others. Hence, in this tutorial is aimed to analyze the correlation of socioeconomic status, environment and obesity across states. We are going to see whether some aspects are more linked to one being obese.
You can learn more about obesity here:
In this part, we are going to import all the libraries and functionalities that are required for the rest of the tutorial.
1. Pandas(https://pandas.pydata.org/) & Numpy(https://numpy.org/): Required for dataframe manipulation
2. Matplotlib(https://matplotlib.org/) & Seaborn(https://seaborn.pydata.org/): Required for data visualization
3. scikit-learn(https://scikit-learn.org/stable/) & statsmodels(https://www.statsmodels.org/stable/index.html): Required for hypothesis testing and machine learning
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
from sklearn.linear_model import LinearRegression, LogisticRegression
from sklearn import tree
from sklearn.model_selection import train_test_split, cross_val_score
from sklearn.ensemble import GradientBoostingRegressor
from sklearn.ensemble import RandomForestRegressor
from sklearn.metrics import mean_absolute_error as mae
from sklearn.preprocessing import StandardScaler
import statsmodels.api as sm
Before we starting diving into finding interesting patterns, and analyzing different correlation between factors, we will first need some data. The data I am using for the tutorial are annual obesity rate, air pollution rate, high school graduration rate, and public health funding by state(https://www.americashealthrankings.org/explore/annual/measure/Obesity/state/ALL), annual average temperature by state(https://www.ncdc.noaa.gov/cag/statewide/time-series/1/tavg/ann/6/1990-2020?base_prd=true&begbaseyear=1901&endbaseyear=2000), annual Gross domestic product(GDP) in current currency(USD), percentage, and per capita by state(https://apps.bea.gov/), and annual median household income by state(https://www.census.gov/data/tables/time-series/demo/income-poverty/historical-income-households.html). We will have our data remain raw and messy in this part, and clean it up in the next part of the tutorial. We will only be looking at 2015-2019 data.
obesity_2015_raw = pd.read_csv("obesity_2015.csv")
obesity_2016_raw = pd.read_csv("obesity_2016.csv")
obesity_2017_raw = pd.read_csv("obesity_2017.csv")
obesity_2018_raw = pd.read_csv("obesity_2018.csv")
obesity_2019_raw = pd.read_csv("obesity_2019.csv")
median_income_raw = pd.read_excel("median_income.xlsx")
GDP_by_state_raw = pd.read_csv("GDP_by_state.csv")
GDP_by_state_pct_raw = pd.read_csv("GDP_by_state_pct.csv")
GDP_cap_2019_raw = pd.read_csv("gdp_cap_2019.csv", thousands=',')
GDP_cap_rest_raw = pd.read_csv("gdp_cap_2018_2015.csv", thousands=',')
avg_temp_raw = pd.read_csv("avg_temp.csv")
For obesity 2015 to 2019 dataset, only edition, measure name, state name, value are useful for our analysis column wise. For rows, only rows with measure name air pollution, high school graduration, physical inactivity, public health funding and obesity is meaningful for our purpose. Hence, we will be deleting the rest. Also, we will be removing rows with "United States" and "District of Columbia" as the State Name, since they are not states.
*** For 2015 High school graduation data, Idaho's value is missing, but the ranking is not. Hence, I have decided to utilize single imputation. Idaho is at rank 17, rank 16 has the value 85.5 and rank 18 has the value 85.0. I estimated the value for idaho as 85.3, which is the approximate middle value between rank 16 and 18, and used that throughout the tutorial.
obesity_2015_raw
| Edition | Report Type | Measure Name | State Name | Rank | Value | Score | Lower CI | Upper CI | Source | Source Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2015 | 2015 Annual | Air Pollution | Alabama | 34.0 | 9.5 | 0.00 | NaN | NaN | U.S. Environmental Protection Agency; U.S. Cen... | 2012-2014 |
| 1 | 2015 | 2015 Annual | Air Pollution | Alaska | 4.0 | 6.0 | -2.00 | NaN | NaN | U.S. Environmental Protection Agency; U.S. Cen... | 2012-2014 |
| 2 | 2015 | 2015 Annual | Air Pollution | Arizona | 37.0 | 9.7 | 0.12 | NaN | NaN | U.S. Environmental Protection Agency; U.S. Cen... | 2012-2014 |
| 3 | 2015 | 2015 Annual | Air Pollution | Arkansas | 37.0 | 9.7 | 0.12 | NaN | NaN | U.S. Environmental Protection Agency; U.S. Cen... | 2012-2014 |
| 4 | 2015 | 2015 Annual | Air Pollution | California | 50.0 | 12.5 | 1.78 | NaN | NaN | U.S. Environmental Protection Agency; U.S. Cen... | 2012-2014 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43048 | 2015 | 2015 Annual | Youth Smoking | West Virginia | NaN | 19.6 | NaN | 22.7 | 16.8 | CDC, Youth Behavioral Risk Surveillance System | 2013 |
| 43049 | 2015 | 2015 Annual | Youth Smoking | Wisconsin | NaN | 11.8 | NaN | 14.1 | 9.9 | CDC, Youth Behavioral Risk Surveillance System | 2013 |
| 43050 | 2015 | 2015 Annual | Youth Smoking | Wyoming | NaN | 17.4 | NaN | 20.4 | 14.7 | CDC, Youth Behavioral Risk Surveillance System | 2013 |
| 43051 | 2015 | 2015 Annual | Youth Smoking | United States | NaN | 15.7 | NaN | 18.1 | 13.5 | CDC, Youth Behavioral Risk Surveillance System | 2013 |
| 43052 | 2015 | 2015 Annual | Youth Smoking | District of Columbia | NaN | NaN | NaN | NaN | NaN | CDC, Youth Behavioral Risk Surveillance System | 2013 |
43053 rows × 11 columns
obesity_2015 = obesity_2015_raw[["Edition","Measure Name","State Name", "Value"]]
obesity_2015 = obesity_2015.rename(columns={"Edition": "year", "Measure Name": "data_type", "State Name": "state", "Value": "value"})
obesity_2015
| year | data_type | state | value | |
|---|---|---|---|---|
| 0 | 2015 | Air Pollution | Alabama | 9.5 |
| 1 | 2015 | Air Pollution | Alaska | 6.0 |
| 2 | 2015 | Air Pollution | Arizona | 9.7 |
| 3 | 2015 | Air Pollution | Arkansas | 9.7 |
| 4 | 2015 | Air Pollution | California | 12.5 |
| ... | ... | ... | ... | ... |
| 43048 | 2015 | Youth Smoking | West Virginia | 19.6 |
| 43049 | 2015 | Youth Smoking | Wisconsin | 11.8 |
| 43050 | 2015 | Youth Smoking | Wyoming | 17.4 |
| 43051 | 2015 | Youth Smoking | United States | 15.7 |
| 43052 | 2015 | Youth Smoking | District of Columbia | NaN |
43053 rows × 4 columns
air_pollution_2015 = obesity_2015.copy()
air_pollution_2015 = air_pollution_2015[air_pollution_2015["data_type"] == "Air Pollution"]
air_pollution_2015.drop(air_pollution_2015[(air_pollution_2015.state == "United States") | (air_pollution_2015.state == "District of Columbia")].index, inplace=True)
air_pollution_2015
| year | data_type | state | value | |
|---|---|---|---|---|
| 0 | 2015 | Air Pollution | Alabama | 9.5 |
| 1 | 2015 | Air Pollution | Alaska | 6.0 |
| 2 | 2015 | Air Pollution | Arizona | 9.7 |
| 3 | 2015 | Air Pollution | Arkansas | 9.7 |
| 4 | 2015 | Air Pollution | California | 12.5 |
| 5 | 2015 | Air Pollution | Colorado | 7.0 |
| 6 | 2015 | Air Pollution | Connecticut | 8.8 |
| 7 | 2015 | Air Pollution | Delaware | 9.7 |
| 8 | 2015 | Air Pollution | Florida | 7.2 |
| 9 | 2015 | Air Pollution | Georgia | 9.8 |
| 10 | 2015 | Air Pollution | Hawaii | 7.6 |
| 11 | 2015 | Air Pollution | Idaho | 11.7 |
| 12 | 2015 | Air Pollution | Illinois | 11.1 |
| 13 | 2015 | Air Pollution | Indiana | 11.3 |
| 14 | 2015 | Air Pollution | Iowa | 9.3 |
| 15 | 2015 | Air Pollution | Kansas | 8.6 |
| 16 | 2015 | Air Pollution | Kentucky | 10.1 |
| 17 | 2015 | Air Pollution | Louisiana | 8.6 |
| 18 | 2015 | Air Pollution | Maine | 7.4 |
| 19 | 2015 | Air Pollution | Maryland | 9.6 |
| 20 | 2015 | Air Pollution | Massachusetts | 7.2 |
| 21 | 2015 | Air Pollution | Michigan | 8.8 |
| 22 | 2015 | Air Pollution | Minnesota | 8.0 |
| 23 | 2015 | Air Pollution | Mississippi | 8.9 |
| 24 | 2015 | Air Pollution | Missouri | 9.7 |
| 25 | 2015 | Air Pollution | Montana | 5.7 |
| 26 | 2015 | Air Pollution | Nebraska | 7.8 |
| 27 | 2015 | Air Pollution | Nevada | 10.0 |
| 28 | 2015 | Air Pollution | New Hampshire | 7.2 |
| 29 | 2015 | Air Pollution | New Jersey | 8.8 |
| 30 | 2015 | Air Pollution | New Mexico | 6.6 |
| 31 | 2015 | Air Pollution | New York | 8.0 |
| 32 | 2015 | Air Pollution | North Carolina | 8.7 |
| 33 | 2015 | Air Pollution | North Dakota | 5.2 |
| 34 | 2015 | Air Pollution | Ohio | 10.6 |
| 35 | 2015 | Air Pollution | Oklahoma | 9.5 |
| 36 | 2015 | Air Pollution | Oregon | 6.7 |
| 37 | 2015 | Air Pollution | Pennsylvania | 11.4 |
| 38 | 2015 | Air Pollution | Rhode Island | 7.8 |
| 39 | 2015 | Air Pollution | South Carolina | 9.0 |
| 40 | 2015 | Air Pollution | South Dakota | 6.3 |
| 41 | 2015 | Air Pollution | Tennessee | 9.1 |
| 42 | 2015 | Air Pollution | Texas | 9.9 |
| 43 | 2015 | Air Pollution | Utah | 8.9 |
| 44 | 2015 | Air Pollution | Vermont | 6.2 |
| 45 | 2015 | Air Pollution | Virginia | 8.3 |
| 46 | 2015 | Air Pollution | Washington | 8.0 |
| 47 | 2015 | Air Pollution | West Virginia | 9.4 |
| 48 | 2015 | Air Pollution | Wisconsin | 9.1 |
| 49 | 2015 | Air Pollution | Wyoming | 5.0 |
high_school_2015 = obesity_2015.copy()
high_school_2015 = high_school_2015[high_school_2015["data_type"] == "High School Graduation"]
high_school_2015.drop(high_school_2015[(high_school_2015.state == "United States") | (high_school_2015.state == "District of Columbia")].index, inplace=True)
high_school_2015 = high_school_2015.dropna()
high_school_2015
| year | data_type | state | value | |
|---|---|---|---|---|
| 25896 | 2015 | High School Graduation | Alabama | 80.0 |
| 25897 | 2015 | High School Graduation | Alaska | 71.8 |
| 25898 | 2015 | High School Graduation | Arizona | 75.1 |
| 25899 | 2015 | High School Graduation | Arkansas | 84.9 |
| 25900 | 2015 | High School Graduation | California | 80.4 |
| 25901 | 2015 | High School Graduation | Colorado | 76.9 |
| 25902 | 2015 | High School Graduation | Connecticut | 85.5 |
| 25903 | 2015 | High School Graduation | Delaware | 80.4 |
| 25904 | 2015 | High School Graduation | Florida | 75.6 |
| 25905 | 2015 | High School Graduation | Georgia | 71.7 |
| 25906 | 2015 | High School Graduation | Hawaii | 82.4 |
| 25907 | 2015 | High School Graduation | Idaho | 85.3 |
| 25908 | 2015 | High School Graduation | Illinois | 83.2 |
| 25909 | 2015 | High School Graduation | Indiana | 87.0 |
| 25910 | 2015 | High School Graduation | Iowa | 89.7 |
| 25911 | 2015 | High School Graduation | Kansas | 85.7 |
| 25912 | 2015 | High School Graduation | Kentucky | 86.1 |
| 25913 | 2015 | High School Graduation | Louisiana | 73.5 |
| 25914 | 2015 | High School Graduation | Maine | 86.4 |
| 25915 | 2015 | High School Graduation | Maryland | 85.0 |
| 25916 | 2015 | High School Graduation | Massachusetts | 85.0 |
| 25917 | 2015 | High School Graduation | Michigan | 77.0 |
| 25918 | 2015 | High School Graduation | Minnesota | 79.8 |
| 25919 | 2015 | High School Graduation | Mississippi | 75.5 |
| 25920 | 2015 | High School Graduation | Missouri | 85.7 |
| 25921 | 2015 | High School Graduation | Montana | 84.4 |
| 25922 | 2015 | High School Graduation | Nebraska | 88.5 |
| 25923 | 2015 | High School Graduation | Nevada | 70.7 |
| 25924 | 2015 | High School Graduation | New Hampshire | 87.3 |
| 25925 | 2015 | High School Graduation | New Jersey | 87.5 |
| 25926 | 2015 | High School Graduation | New Mexico | 70.3 |
| 25927 | 2015 | High School Graduation | New York | 76.8 |
| 25928 | 2015 | High School Graduation | North Carolina | 82.5 |
| 25929 | 2015 | High School Graduation | North Dakota | 87.5 |
| 25930 | 2015 | High School Graduation | Ohio | 82.2 |
| 25931 | 2015 | High School Graduation | Oklahoma | 84.8 |
| 25932 | 2015 | High School Graduation | Oregon | 68.7 |
| 25933 | 2015 | High School Graduation | Pennsylvania | 85.5 |
| 25934 | 2015 | High School Graduation | Rhode Island | 79.7 |
| 25935 | 2015 | High School Graduation | South Carolina | 77.6 |
| 25936 | 2015 | High School Graduation | South Dakota | 82.7 |
| 25937 | 2015 | High School Graduation | Tennessee | 86.3 |
| 25938 | 2015 | High School Graduation | Texas | 88.0 |
| 25939 | 2015 | High School Graduation | Utah | 83.0 |
| 25940 | 2015 | High School Graduation | Vermont | 86.6 |
| 25941 | 2015 | High School Graduation | Virginia | 84.5 |
| 25942 | 2015 | High School Graduation | Washington | 76.4 |
| 25943 | 2015 | High School Graduation | West Virginia | 81.4 |
| 25944 | 2015 | High School Graduation | Wisconsin | 88.0 |
| 25945 | 2015 | High School Graduation | Wyoming | 77.0 |
phys_2015 = obesity_2015.copy()
phys_2015 = phys_2015[phys_2015["data_type"] == "Physical Inactivity"]
phys_2015.drop(phys_2015[(phys_2015.state == "United States") | (phys_2015.state == "District of Columbia")].index, inplace=True)
phys_2015
| year | data_type | state | value | |
|---|---|---|---|---|
| 32549 | 2015 | Physical Inactivity | Alabama | 27.6 |
| 32550 | 2015 | Physical Inactivity | Alaska | 19.2 |
| 32551 | 2015 | Physical Inactivity | Arizona | 21.2 |
| 32552 | 2015 | Physical Inactivity | Arkansas | 30.7 |
| 32553 | 2015 | Physical Inactivity | California | 21.7 |
| 32554 | 2015 | Physical Inactivity | Colorado | 16.4 |
| 32555 | 2015 | Physical Inactivity | Connecticut | 20.6 |
| 32556 | 2015 | Physical Inactivity | Delaware | 24.9 |
| 32557 | 2015 | Physical Inactivity | Florida | 23.7 |
| 32558 | 2015 | Physical Inactivity | Georgia | 23.6 |
| 32559 | 2015 | Physical Inactivity | Hawaii | 19.6 |
| 32560 | 2015 | Physical Inactivity | Idaho | 18.7 |
| 32561 | 2015 | Physical Inactivity | Illinois | 23.9 |
| 32562 | 2015 | Physical Inactivity | Indiana | 26.1 |
| 32563 | 2015 | Physical Inactivity | Iowa | 22.6 |
| 32564 | 2015 | Physical Inactivity | Kansas | 23.8 |
| 32565 | 2015 | Physical Inactivity | Kentucky | 28.2 |
| 32566 | 2015 | Physical Inactivity | Louisiana | 29.5 |
| 32567 | 2015 | Physical Inactivity | Maine | 19.7 |
| 32568 | 2015 | Physical Inactivity | Maryland | 21.4 |
| 32569 | 2015 | Physical Inactivity | Massachusetts | 20.1 |
| 32570 | 2015 | Physical Inactivity | Michigan | 25.5 |
| 32571 | 2015 | Physical Inactivity | Minnesota | 20.2 |
| 32572 | 2015 | Physical Inactivity | Mississippi | 31.6 |
| 32573 | 2015 | Physical Inactivity | Missouri | 25.0 |
| 32574 | 2015 | Physical Inactivity | Montana | 19.6 |
| 32575 | 2015 | Physical Inactivity | Nebraska | 21.3 |
| 32576 | 2015 | Physical Inactivity | Nevada | 22.5 |
| 32577 | 2015 | Physical Inactivity | New Hampshire | 19.3 |
| 32578 | 2015 | Physical Inactivity | New Jersey | 23.3 |
| 32579 | 2015 | Physical Inactivity | New Mexico | 23.3 |
| 32580 | 2015 | Physical Inactivity | New York | 25.9 |
| 32581 | 2015 | Physical Inactivity | North Carolina | 23.2 |
| 32582 | 2015 | Physical Inactivity | North Dakota | 21.3 |
| 32583 | 2015 | Physical Inactivity | Ohio | 25.0 |
| 32584 | 2015 | Physical Inactivity | Oklahoma | 28.3 |
| 32585 | 2015 | Physical Inactivity | Oregon | 16.5 |
| 32586 | 2015 | Physical Inactivity | Pennsylvania | 23.3 |
| 32587 | 2015 | Physical Inactivity | Rhode Island | 22.5 |
| 32588 | 2015 | Physical Inactivity | South Carolina | 25.3 |
| 32589 | 2015 | Physical Inactivity | South Dakota | 21.2 |
| 32590 | 2015 | Physical Inactivity | Tennessee | 26.8 |
| 32591 | 2015 | Physical Inactivity | Texas | 27.6 |
| 32592 | 2015 | Physical Inactivity | Utah | 16.8 |
| 32593 | 2015 | Physical Inactivity | Vermont | 19.0 |
| 32594 | 2015 | Physical Inactivity | Virginia | 23.5 |
| 32595 | 2015 | Physical Inactivity | Washington | 18.1 |
| 32596 | 2015 | Physical Inactivity | West Virginia | 28.7 |
| 32597 | 2015 | Physical Inactivity | Wisconsin | 21.2 |
| 32598 | 2015 | Physical Inactivity | Wyoming | 22.1 |
health_fund_2015 = obesity_2015.copy()
health_fund_2015 = health_fund_2015[health_fund_2015["data_type"] == "Public Health Funding"]
health_fund_2015.drop(health_fund_2015[(health_fund_2015.state == "United States") | (health_fund_2015.state == "District of Columbia")].index, inplace=True)
health_fund_2015
| year | data_type | state | value | |
|---|---|---|---|---|
| 37229 | 2015 | Public Health Funding | Alabama | 111.0 |
| 37230 | 2015 | Public Health Funding | Alaska | 233.0 |
| 37231 | 2015 | Public Health Funding | Arizona | 44.0 |
| 37232 | 2015 | Public Health Funding | Arkansas | 98.0 |
| 37233 | 2015 | Public Health Funding | California | 103.0 |
| 37234 | 2015 | Public Health Funding | Colorado | 87.0 |
| 37235 | 2015 | Public Health Funding | Connecticut | 74.0 |
| 37236 | 2015 | Public Health Funding | Delaware | 105.0 |
| 37237 | 2015 | Public Health Funding | Florida | 58.0 |
| 37238 | 2015 | Public Health Funding | Georgia | 62.0 |
| 37239 | 2015 | Public Health Funding | Hawaii | 209.0 |
| 37240 | 2015 | Public Health Funding | Idaho | 135.0 |
| 37241 | 2015 | Public Health Funding | Illinois | 63.0 |
| 37242 | 2015 | Public Health Funding | Indiana | 44.0 |
| 37243 | 2015 | Public Health Funding | Iowa | 56.0 |
| 37244 | 2015 | Public Health Funding | Kansas | 47.0 |
| 37245 | 2015 | Public Health Funding | Kentucky | 77.0 |
| 37246 | 2015 | Public Health Funding | Louisiana | 71.0 |
| 37247 | 2015 | Public Health Funding | Maine | 83.0 |
| 37248 | 2015 | Public Health Funding | Maryland | 80.0 |
| 37249 | 2015 | Public Health Funding | Massachusetts | 105.0 |
| 37250 | 2015 | Public Health Funding | Michigan | 56.0 |
| 37251 | 2015 | Public Health Funding | Minnesota | 47.0 |
| 37252 | 2015 | Public Health Funding | Mississippi | 67.0 |
| 37253 | 2015 | Public Health Funding | Missouri | 46.0 |
| 37254 | 2015 | Public Health Funding | Montana | 96.0 |
| 37255 | 2015 | Public Health Funding | Nebraska | 81.0 |
| 37256 | 2015 | Public Health Funding | Nevada | 38.0 |
| 37257 | 2015 | Public Health Funding | New Hampshire | 61.0 |
| 37258 | 2015 | Public Health Funding | New Jersey | 60.0 |
| 37259 | 2015 | Public Health Funding | New Mexico | 117.0 |
| 37260 | 2015 | Public Health Funding | New York | 165.0 |
| 37261 | 2015 | Public Health Funding | North Carolina | 49.0 |
| 37262 | 2015 | Public Health Funding | North Dakota | 114.0 |
| 37263 | 2015 | Public Health Funding | Ohio | 46.0 |
| 37264 | 2015 | Public Health Funding | Oklahoma | 81.0 |
| 37265 | 2015 | Public Health Funding | Oregon | 60.0 |
| 37266 | 2015 | Public Health Funding | Pennsylvania | 51.0 |
| 37267 | 2015 | Public Health Funding | Rhode Island | 115.0 |
| 37268 | 2015 | Public Health Funding | South Carolina | 68.0 |
| 37269 | 2015 | Public Health Funding | South Dakota | 89.0 |
| 37270 | 2015 | Public Health Funding | Tennessee | 84.0 |
| 37271 | 2015 | Public Health Funding | Texas | 55.0 |
| 37272 | 2015 | Public Health Funding | Utah | 70.0 |
| 37273 | 2015 | Public Health Funding | Vermont | 106.0 |
| 37274 | 2015 | Public Health Funding | Virginia | 68.0 |
| 37275 | 2015 | Public Health Funding | Washington | 86.0 |
| 37276 | 2015 | Public Health Funding | West Virginia | 125.0 |
| 37277 | 2015 | Public Health Funding | Wisconsin | 43.0 |
| 37278 | 2015 | Public Health Funding | Wyoming | 101.0 |
obesity_2015 = obesity_2015[obesity_2015["data_type"] == "Obesity"]
obesity_2015.drop(obesity_2015[(obesity_2015.state == "United States") | (obesity_2015.state == "District of Columbia")].index, inplace=True)
obesity_2015
/opt/conda/lib/python3.8/site-packages/pandas/core/frame.py:4167: SettingWithCopyWarning: A value is trying to be set on a copy of a slice from a DataFrame See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy return super().drop(
| year | data_type | state | value | |
|---|---|---|---|---|
| 30989 | 2015 | Obesity | Alabama | 33.5 |
| 30990 | 2015 | Obesity | Alaska | 29.7 |
| 30991 | 2015 | Obesity | Arizona | 28.9 |
| 30992 | 2015 | Obesity | Arkansas | 35.9 |
| 30993 | 2015 | Obesity | California | 24.7 |
| 30994 | 2015 | Obesity | Colorado | 21.3 |
| 30995 | 2015 | Obesity | Connecticut | 26.3 |
| 30996 | 2015 | Obesity | Delaware | 30.7 |
| 30997 | 2015 | Obesity | Florida | 26.2 |
| 30998 | 2015 | Obesity | Georgia | 30.5 |
| 30999 | 2015 | Obesity | Hawaii | 22.1 |
| 31000 | 2015 | Obesity | Idaho | 28.9 |
| 31001 | 2015 | Obesity | Illinois | 29.3 |
| 31002 | 2015 | Obesity | Indiana | 32.7 |
| 31003 | 2015 | Obesity | Iowa | 30.9 |
| 31004 | 2015 | Obesity | Kansas | 31.3 |
| 31005 | 2015 | Obesity | Kentucky | 31.6 |
| 31006 | 2015 | Obesity | Louisiana | 34.9 |
| 31007 | 2015 | Obesity | Maine | 28.2 |
| 31008 | 2015 | Obesity | Maryland | 29.6 |
| 31009 | 2015 | Obesity | Massachusetts | 23.3 |
| 31010 | 2015 | Obesity | Michigan | 30.7 |
| 31011 | 2015 | Obesity | Minnesota | 27.6 |
| 31012 | 2015 | Obesity | Mississippi | 35.5 |
| 31013 | 2015 | Obesity | Missouri | 30.2 |
| 31014 | 2015 | Obesity | Montana | 26.4 |
| 31015 | 2015 | Obesity | Nebraska | 30.2 |
| 31016 | 2015 | Obesity | Nevada | 27.7 |
| 31017 | 2015 | Obesity | New Hampshire | 27.4 |
| 31018 | 2015 | Obesity | New Jersey | 26.9 |
| 31019 | 2015 | Obesity | New Mexico | 28.4 |
| 31020 | 2015 | Obesity | New York | 27.0 |
| 31021 | 2015 | Obesity | North Carolina | 29.7 |
| 31022 | 2015 | Obesity | North Dakota | 32.2 |
| 31023 | 2015 | Obesity | Ohio | 32.6 |
| 31024 | 2015 | Obesity | Oklahoma | 33.0 |
| 31025 | 2015 | Obesity | Oregon | 27.9 |
| 31026 | 2015 | Obesity | Pennsylvania | 30.2 |
| 31027 | 2015 | Obesity | Rhode Island | 27.0 |
| 31028 | 2015 | Obesity | South Carolina | 32.1 |
| 31029 | 2015 | Obesity | South Dakota | 29.8 |
| 31030 | 2015 | Obesity | Tennessee | 31.2 |
| 31031 | 2015 | Obesity | Texas | 31.9 |
| 31032 | 2015 | Obesity | Utah | 25.7 |
| 31033 | 2015 | Obesity | Vermont | 24.8 |
| 31034 | 2015 | Obesity | Virginia | 28.5 |
| 31035 | 2015 | Obesity | Washington | 27.3 |
| 31036 | 2015 | Obesity | West Virginia | 35.7 |
| 31037 | 2015 | Obesity | Wisconsin | 31.2 |
| 31038 | 2015 | Obesity | Wyoming | 29.5 |
obesity_2016 = obesity_2016_raw[["Edition","Measure Name","State Name", "Value"]]
obesity_2016 = obesity_2016.rename(columns={"Edition": "year", "Measure Name": "data_type", "State Name": "state", "Value": "value"})
obesity_2016
| year | data_type | state | value | |
|---|---|---|---|---|
| 0 | 2016 | Air Pollution | Alaska | 8.8 |
| 1 | 2016 | Air Pollution | Alabama | 9.1 |
| 2 | 2016 | Air Pollution | Arkansas | 7.5 |
| 3 | 2016 | Air Pollution | Arizona | 9.3 |
| 4 | 2016 | Air Pollution | California | 11.4 |
| ... | ... | ... | ... | ... |
| 51929 | 2016 | Water Fluoridation | Vermont | 56.3 |
| 51930 | 2016 | Water Fluoridation | Washington | 63.9 |
| 51931 | 2016 | Water Fluoridation | Wisconsin | 88.9 |
| 51932 | 2016 | Water Fluoridation | West Virginia | 90.5 |
| 51933 | 2016 | Water Fluoridation | Wyoming | 57.1 |
51934 rows × 4 columns
air_pollution_2016 = obesity_2016.copy()
air_pollution_2016 = air_pollution_2016[air_pollution_2016["data_type"] == "Air Pollution"]
air_pollution_2016.drop(air_pollution_2016[(air_pollution_2016.state == "United States") | (air_pollution_2016.state == "District of Columbia")].index, inplace=True)
air_pollution_2016
| year | data_type | state | value | |
|---|---|---|---|---|
| 0 | 2016 | Air Pollution | Alaska | 8.8 |
| 1 | 2016 | Air Pollution | Alabama | 9.1 |
| 2 | 2016 | Air Pollution | Arkansas | 7.5 |
| 3 | 2016 | Air Pollution | Arizona | 9.3 |
| 4 | 2016 | Air Pollution | California | 11.4 |
| 5 | 2016 | Air Pollution | Colorado | 6.6 |
| 6 | 2016 | Air Pollution | Connecticut | 8.8 |
| 7 | 2016 | Air Pollution | Delaware | 9.5 |
| 8 | 2016 | Air Pollution | Florida | 6.8 |
| 9 | 2016 | Air Pollution | Georgia | 9.1 |
| 10 | 2016 | Air Pollution | Hawaii | 7.0 |
| 11 | 2016 | Air Pollution | Iowa | 8.6 |
| 12 | 2016 | Air Pollution | Idaho | 8.5 |
| 13 | 2016 | Air Pollution | Illinois | 10.8 |
| 14 | 2016 | Air Pollution | Indiana | 10.5 |
| 15 | 2016 | Air Pollution | Kansas | 8.0 |
| 16 | 2016 | Air Pollution | Kentucky | 9.1 |
| 17 | 2016 | Air Pollution | Louisiana | 8.1 |
| 18 | 2016 | Air Pollution | Massachusetts | 6.4 |
| 19 | 2016 | Air Pollution | Maryland | 9.1 |
| 20 | 2016 | Air Pollution | Maine | 6.8 |
| 21 | 2016 | Air Pollution | Michigan | 8.6 |
| 22 | 2016 | Air Pollution | Minnesota | 8.0 |
| 23 | 2016 | Air Pollution | Missouri | 9.1 |
| 24 | 2016 | Air Pollution | Mississippi | 8.1 |
| 25 | 2016 | Air Pollution | Montana | 6.3 |
| 26 | 2016 | Air Pollution | North Carolina | 8.0 |
| 27 | 2016 | Air Pollution | North Dakota | 4.9 |
| 28 | 2016 | Air Pollution | Nebraska | 7.3 |
| 29 | 2016 | Air Pollution | New Hampshire | 6.6 |
| 30 | 2016 | Air Pollution | New Jersey | 8.8 |
| 31 | 2016 | Air Pollution | New Mexico | 6.0 |
| 32 | 2016 | Air Pollution | Nevada | 9.2 |
| 33 | 2016 | Air Pollution | New York | 7.5 |
| 34 | 2016 | Air Pollution | Ohio | 10.2 |
| 35 | 2016 | Air Pollution | Oklahoma | 8.7 |
| 36 | 2016 | Air Pollution | Oregon | 7.3 |
| 37 | 2016 | Air Pollution | Pennsylvania | 11.0 |
| 38 | 2016 | Air Pollution | Rhode Island | 7.5 |
| 39 | 2016 | Air Pollution | South Carolina | 7.9 |
| 40 | 2016 | Air Pollution | South Dakota | 6.3 |
| 41 | 2016 | Air Pollution | Tennessee | 8.6 |
| 42 | 2016 | Air Pollution | Texas | 9.4 |
| 43 | 2016 | Air Pollution | Utah | 9.2 |
| 44 | 2016 | Air Pollution | Virginia | 7.8 |
| 45 | 2016 | Air Pollution | Vermont | 5.6 |
| 46 | 2016 | Air Pollution | Washington | 8.3 |
| 47 | 2016 | Air Pollution | Wisconsin | 7.9 |
| 48 | 2016 | Air Pollution | West Virginia | 7.9 |
| 49 | 2016 | Air Pollution | Wyoming | 4.4 |
high_school_2016 = obesity_2016.copy()
high_school_2016 = high_school_2016[high_school_2016["data_type"] == "High School Graduation"]
high_school_2016.drop(high_school_2016[(high_school_2016.state == "United States") | (high_school_2016.state == "District of Columbia")].index, inplace=True)
high_school_2016
